Model name TRAVELITE V
8x25CF
TRAVELITE V
9x25CF
TRAVELITE V
10x25CF
TRAVELITE V
12x25CF
TRAVELITE V
8-24x25CF
(set at 8x)
Magnification (x) 8 9 10 12 8-24
Objective diameter (mm) 25 25 25 25 25
Angular field of view (Real/degree) 5.6 5.6 5.0 4.2 4.6
Angular field of view (Apparent/degree) 42.7 47.5 47.2 47.5 35.6
Field of view at 1,000m (m) 98 98 87 73 80
Exit pupil (mm) 3.1 2.8 2.5 2.1 3.1
Relative brightness 9.6 7.8 6.3 4.4 9.6
Eye relief (mm) 14.0 12.2 11.1 11.1 13.0
Close focusing distance (m) 3.0 3.0 3.0 4.0 5.0
Interpupillary distance adjustment (mm) 56-72 56-72 56-72 56-72 56-72
Weight (g) 255 255 250 260 310
Length (mm) 115 113 110 110 127
Width (mm) 118 118 118 118 118
Type Porro Porro Porro Porro Porro

Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated.