Weight Design Chassis Length Width Height/Depth
Compact Binoculars
Vanguard Orros 10x25 9.88oz / 280g Single Side Hinge Polycarbonate 4.1in / 10.4cm 4.5in / 11.4cm 1.9in / 4.8cm
Pentax 8.5x21 Papilio II 10.2oz / 290g Rwverse Porro Polycarbonate 4.6in / 11.6cm 4.3in / 11.0cm 2.2in / 5.5cm
Steiner BluHorizons 10x26 10.6oz / 301g Double Hinge Roof Poly & Metal 4.5in / 11.4cm 4.6in / 11.7cm 1.8in / 4.6cm
Swarovski CL Pocket 8x25 12.2oz / 346g Double Hinge Roof Magnesium 4.3in / 10.9cm 3.9in / 9.9cm 1.8in / 4.6cm
Steiner Wildlife 8x24 12.3ozs / 350g Double Hinge Roof Poly & Metal 4.8in / 12.1cm 4.5in / 11.4cm 2in / 5.0cm
Vortex Vanquish 10x26 12.7ozs / 360g Reverse Porro Polycarbonate 4.7in / 11.9cm 4.4in / 11.2cm 2.2in / 5.6cm
Pentax VD 4x20 12.9oz / 345g Single Hinge Roof Poly & Metal 3.74in / 9.5cm 4.21in / 10.7cm 1.4in / 3.6cm
Pentax 9x28 DCF LV 12.9oz / 366g Single Hinge Roof Polycarbonate 4.6in / 11.7cm 4.5in / 11.4cm 1.7in / 4.3cm
Mid Size 30mm - 34mm Binoculars
Bresser Pirsch ED 8x34 15.52ozs / 440g Open Bridge Roof Polycarbonate 5.2in / 13.3cm 4.9in / 12.4cm 1.7in / 4.3cm
Opticron Traveller 10x32 16ozs / 453g Single Top-Hinge Polycarbonate 4.7in / 11.9cm 4.5in / 11.5cm  
Steiner Predator AF 8x30 19ozs / 539g Open Bridge Porro Polycarbonate 4.7in / 11.9cm 6.5in / 16.5cm 2.1in / 5.3cm
Full Size 42mm Binoculars
Celestron Nature DX 8x42 22.2oz / 629g Single Hinge Polycarbonate 5.3in / 13.5cm 4.9in / 12.4cm 2in / 5.2cm
Hawke Sapphire 8x42 ED 25.7oz / 730g Single Hinge Magnesium 5.5in / 14cm 5.1in / 13cm 2.0in / 5.1cm
Opticron DBA VHD 10x42 25.2oz / 714g Open Bridge Mag & Poly 5.7in / 14.5cm 5.0in / 12.6cm 2.0in / 5.0cm