Weights, Body Design & Dimension Comparisons
  Weight Design Chassis Length Width Depth
42mm
Celestron Nature 8x42 DX 22.2oz / 629g Single Hinge Polycarbonate 5.3in / 13.5cm 4.9in / 12.4cm 2in / 5.1cm
Maven B1.2 10x42 26.8ozs / 760g Top Hinge Magnesium 5.7in / 14.5cm 5.2in / 13.2cm 2.2in / 5.6cm
Swarovski EL 8.5x42 29.5oz / 836g Open Bridge Magnesium 6.3in / 16cm 5.2in / 13.2cm 2.4in / 6.1cm
GPO Passion HD 10x42 29.6oz / 840g Top Hinge Magnesium 6.1in / 15.6cm 5.1in / 13cm 2.2in / 5.6cm
Vortex Razor UHD 10x42 32.2oz / 913g Top Hinge Magnesium 7in / 17.8cm 5.6in / 14.2cm  
50mm
Kite Lynx HD+ 10x50 28.7oz / 814g Top Hinge   6.4in / 16.3cm 5.2in / 13.2cm  
Maven B.6 12x50 30.68oz / 870g Top Hinge Magnesium 6.6in / 16.8cm 5.2in / 13.2cm 2.3in / 5.8cm
Celestron Cavalry 7x50 31.5oz / 893g Porro Shape Polycarbonate 5.8in / 14.7cm 7.8in / 19.8cm 3.2in / 8.1cm
Athlon Midas 12x50 33oz / 936g Single Hinge Magnesium 6.7in / 17cm 5.4in / 13.7cm 2.36in / 6cm
Celestron LandScout 10x50 33.3oz / 944g Porro Shape Aluminium 6.69in / 17cm 7.75in / 19.7cm 2.44in / 6.2cm
GPO Passion HD 10x50 33.9oz / 961g Top Hinge Magnesium 6.9in / 17.5cm 5.3in / 13.5cm 2.5in / 6.4cm
Swarovski EL 10x50 35.2oz / 998g Open Bridge Magnesium 6.85in / 17.4cm 5.28in / 13.4cm 2.64in / 6.7cm
Fujinon FMTRC-SX 7x50 51.5oz / 1460g Porro Shape Metal 7.8in / 19.8cm 8.6in / 21.8cm 9cm inc. compass
56mm
Bresser Pirsch ED 8x56 34.6oz / 981g Open Bridge Polycarbonate 6.5in / 16.5cm 5.8in / 14.7cm 2.6in / 6.6cm
Vortex Diamondback HD 15x56 34.8ozs / 987g Top Hinge Magnesium 7.1in / 18cm 5.8in / 14.7cm  
Steiner Nighthunter 8x56 38.4oz / 1090g Porro Shape Polycarbonate 8.3in / 21.2cm 7.87in / 20cm 2.9in / 7.3cm
Vortex Razor UHD 18x56 41.6 oz / 1179g Top Hinge Magnesium 8.3in / 21.2cm 6.1in / 15.5cm  
Swarovski 15x56 SLC 42.3 oz /1200g Top Hinge Magnesium 7.6in / 19.2cm 5.5in / 14cm 2.9in / 7.3cm
Vortex Kaibab HD 18x56 43.5oz / 1233g Single Hinge Magnesium? 7.7in / 19.6cm 5.7in / 14.5cm ?
Vortex 15x56 Vulture HD 43.6oz / 1236g Top Hinge ? 7.6in / 19.2cm 5.8in / 14.7cm ?
Steiner HX 15x56 44.1oz / 1250g Single Hinge Polycarbonate 7.1in / 18cm 5.6in / 14.2cm 3.1in / 7.9cm
Maven B5 18x56 45oz / 1276g Top Hinge Magnesium 8.2in / 20.8cm 6.1in / 15.5cm 2.5in / 6.4cm
Zeiss 15x56 Conquest HD 45.67oz / 1295g Top Hinge ? 8.3in / 21cm ? ?